| Brightness : | 3,300 (ANSI)1 | |
| Contrast : | 150,000:1 | |
| Native Resolution: | 4096×2160 | |
| Aspect Ratio: | 1.89:1 (4K HD) | |
| Display Type: | 2 cm D-ILA(3) | |
| Color Processing: | ** | |
| Audible Noise: | ** | |
| Size : | 23 x 50 x 71 | |
| Weight: | 25.3 kg | |
| Warranty: | 3 Years | |
| Status: | Shipping | |
| First Shipment: | Jun 2024 | |
| Last Shipment: | ** | |
| Throw Dist: | 3.4 – 8.7 ![]() |
|
| Image Size: | 152 – 762 | |
| Throw Ratio : | 1.29:1 – 2.61:1 | |
| Standard Zoom Lens: | Powered, 2.00:1 | |
| Standard Lens Focus: | Powered | |
| Optional Lenses: | ![]() |
|
| Lens Shift: | Horiz + Vert | |
| Digital Zoom: | ** | |
| Digital Keystone: | ** | |
| Auto Iris: | ** | |
| Lamp Life : | ** | |
| Lamp Life : | ** | |
| Lamp Type: | Laser Phosphor | |
| Lamp Wattage: | ** | |
| Lamp Quantity: | 1 | |
| Speakers: | ![]() |
|
| Video Modes: | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 2160p/24, 2160p/60, 3840p/24, 4096p/24 | |
| Data Modes: | 8192×4320 | |
| 3D Modes: | Full HD 3D | |
| Power Usage: | 440 Watts | |
| Voltage: | 100V – 240V | |
| HDMI: | ||
| HDMI (MHL): | ||
| HDMI (HDCP 2.2): | ||
| HDMI (HDCP 2.3): | ![]() |
|
| HDMI 2.1: | ||
| HDBase T: | ||
| VGA / RGB In: | ||
| VGA / RGB Out: | ||
| Wired Networking: | ![]() |
|
| Wireless Networking: | ||
| DVI: | ||
| Audio In: | ||
| Audio Out: | ||
| 12-Volt Trigger: | ![]() |
|
| USB: | ![]() |
|
| RS232: | ![]() |
|
| Special Features: | Full HD 3D Frame Interpolation Infinite Black Dynamic Tone Mapping HDR10+ |
|
Projetor JVC DLA-NZ900
19950,00 €
| Marca |
|---|
Apenas clientes com sessão iniciada que compraram este produto podem deixar opinião.






Avaliações
Ainda não existem avaliações.